Informational Communities
Region Coding
WiscNet embeds informational code in to BGP routes. This code is always 5 digits starting with 5.
2381:5RCCP
1st | 2nd - Region | 3rd+4th - Code - POP | 5 - Peer Relationship | |
---|---|---|---|---|
5 | 1 - North West (Superior area) | 2 digit POP code unique per region. 01-99 | 1 | Transit |
2 - North Central (Ashland area) | 2 | Peer - Public (IX) | ||
3 - North East (Marinette area) | 3 | Peer - Private (PNI) | ||
4 - West (Minneapolis area) | 4 | Peer - Research | ||
5 - Central (Wausau area) | 5 | Cache | ||
6 - East (Green Bay area) | 7 | Aggregate | ||
7 - South West (Platteville area) | 8 | Customer | ||
8 - South (Madison area) | ||||
9 - South East (Milwaukee area) | ||||
Examples | 2381:51011 | Transit from Northwest Region, Pop # 01 | ||
2381:59342 | Peer from South East region, pop # 34 |
Specific
3 digit communities are uniquely defined per individual peer or transit.
Region | Name | Community |
---|---|---|
4 West | wn_PeerPrivMSPApple | 2381:311 |
wn_PeerPubMspMICE | 2381:211 | |
wn_TransitMspTelia | 2381:111 | |
wn_TransitMspGTT | 2381:112 | |
8 South | wn_PeerPrivMsnUWSysNet | 2381:381 |
wn_PeerPubMadix | 2381:281 | |
9 South East | wn_PeerPrivMkeUWSysNet | 2381:391 |
wn_PeerPubMKEIX | 2381:291 | |
wn_TransitMkeTelia | 2381:192 | |
wn_PeerPrivChiAmazon | 2381:398 | |
wn_PeerPrivChiAkamai | 2381:324 | |
wn_PeerPrivChiApple | 2381:394 | |
wn_PeerPrivChiByteDance | 2381:395 | |
wn_PeerPrivChiEdgecast | 2381:397 | |
wn_PeerPrivChiFacebook | 2381:396 | |
wn_PeerPrivChiFastly | 2381:328 | |
wn_PeerPrivChiGoogle | 2381:392 | |
wn_PeerPrivChiLimelight | 2381:395 | |
wn_PeerPrivChiMicrosoft | 2381:327 | |
wn_PeerPrivChiNetflix | 2381:393 | |
| ||
wn_PeerPrivChiTwitch | 2381:399 | |
wn_PeerPrivChiValve | 2381:329 | |
wn_PeerPubChiChiX | 2381:293 | |
wn_PeerPubChiEquinix | 2381:292 | |
wn_TransitChiTelia | 2381:191 | |
wn_TransitChiHurricane | 2381:193 |
Actions
Action communities are available to WiscNet BGP speaking members. Please contact support@wiscnet.net for setup and further information. Note that reference to the Informational Codes above is required.
Encoding | Community | Action |
---|---|---|
2381:911 | Blackhole trigger, ipv4 or ipv6 - customers only | |
65535:0 | GRACEFUL_SHUTDOWN (rfc8326) Accepted from Customers and Peers | |
65535:666 | Todo: RFC7999 BLACKHOLE | |
Global Actions | ||
2381:A000 A - Action | 2381:1000 | Global - Prepend 1x to all peers |
2381:2000 | Global - Prepend 2x to all peers | |
2381:3SSS | Special actions, such as Cache leaking. Contact for details. | |
2381:4000 | Global - Prepend 4x to all peers | |
2381:6000 | Global - Do not advertise (no-export) | |
2381:8LLL | Adjust internal BGP attributes within AS2381 for dual homed peers
| |
Examples | 2381:8780 | Deprefer this BGP session |
2381:8820 | Prefer this BGP session | |
Peer Relationship Actions | ||
6500P:A000 P - Peer Type A - Action | 6500P:A000 | Peer Types:
|
6500P:A000 | Actions:
| |
Examples | 65003:1000 | Prepend 1x to all Private Peers |
65002:4000 | Prepend 4x to all Public Peers | |
65001:6000 | Do not advertise to Transit providers | |
65008:6000 | Do Not Advertise to WiscNet Customers | |
Per Peer AS Actions | ||
6540A:ASN A - Action | 65401:ASN | Prepend 1x to ASN |
65402:ASN | Prepend 2x to ASN | |
65404:ASN | Prepend 4x to ASN | |
65406:ASN | Do not advertise to ASN | |
Examples | 65406:6939 | Do Not Advertise to AS 6939 (Hurricane Electric) |
65404:3356 | Prepend 4x to AS 3356 (Level3) |