...
- R - Region
- CC - Code - POP
- R - Relationship
2 - Region | 3, 4 - Code - POP | 5 - Relationship | |
---|---|---|---|
1 - North West (Superior area) | 2 digit POP code unique per region. 01-99 | 1 | Transit |
2 - North Central (Ashland area) | 2 | Peer - Public (IX) | |
3 - North East (Marinette area) | 3 | Peer - Private (PNI) | |
4 - West (Minneapolis area) | 4 | Research (R&E Community) | |
5 - Central (Wausau area) | 5 | Cache | |
6 - East (Green Bay area) | 7 | Aggregate | |
7 - South West (Platteville area) | 8 | Customer | |
8 - South (Madison area) | |||
9 - South East (Milwaukee area) | |||
Examples | |||
2381:51011 | Northwest Region, Pop # 01, Transit | ||
2381:59342 | South East Region, Pop # 34, Private Peer |
Specific
3 digit communities are uniquely defined per individual peer or transit. For informational purposes
...