BGP Action Communities
Action communities are available to WiscNet BGP speaking members. Please contact support@wiscnet.net for setup and further information.
Global Actions
Used to control traffic within WiscNet's backbone
- Useful if you have multiple BGP sessions to WiscNet where you may want to have a primary and a backup
- Also useful if you have another BGP provider other than WiscNet.
Encoding | Standard Community | Large Community | Action |
---|---|---|---|
n/a | 65535:0 | none | GRACEFUL_SHUTDOWN - RFC8326 - Accepted from Customers and Peers |
n/a | 65535:666 | none | BLACKHOLE - RFC7999 - RTBH - same as 2381:911 |
n/a | 2381:911 | none | RTBH Blackhole trigger - Same as 65535:666 - customers only |
2381:A000 1 - Prepend 1x 2 - Prepend 2x 3 - Special 4 - Prepenx 4x 6 - No Advertise 8 - Localpref / Med | 2381:1000 | none | Global - Prepend 1x to all peers |
2381:2000 | none | Global - Prepend 2x to all peers | |
2381:3SSS | none | Special actions, such as Cache leaking. Contact for details. | |
2381:4000 | none | Global - Prepend 4x to all peers | |
2381:6000 | none | Global - Do not advertise (no-export) | |
2381:8LLL | none | Adjust internal BGP attributes within AS2381 for dual homed peers | |
2381:8840 | none | Localpref - Prefer Highest: +40 | |
2381:8820 | none | Localpref - Prefer High: +20 | |
2381:8780 | none | Localpref - Depref/Lower: -20 | |
2381:8760 | none | Localpref - Depref/Lowest: -40 | |
2381:8507 | none | MED - Prefer: -3 | |
2381:8517 | none | MED - Depref: +7 |
BGP Peer Relationship Actions
Community 6500X (65000 - 65009) : Used for Peer Relationship Types
Large communities are 3 fields: 2381:Function:Parameter
- 2381 - WiscNet's ASN
- Function - action to take
- Parameter - What to apply action to
Standard Community | Large Community | Description |
---|---|---|
|
| Encoding Method |
6500P:A000 | 2381:A000:6500P | Peer Types:
|
6500P:A000 | 2381:A000:6500P | Actions:
|
Examples | ||
65003:1000 | 2381:1000:65003 | Prepend 1x to all Private Peers |
65002:4000 | 2381:4000:65002 | Prepend 4x to all Public Peers |
65001:6000 | 2381:6000:65001 | Do Not Advertise to Transit providers |
65008:6000 | 2381:6000:65008 | Do Not Advertise to WiscNet Customers |
Peer ASN Actions
Community 6540X (65400 - 65409) : Used for Specific BGP Peer ASNs that WiscNet Peers with.
- One can use either Standard or Large communities for Per Peer ASN Actions
- 2 byte ASNs (0-65535) support Standard or Large communities
- 4 byte ASNs (65536-4294967295) require Large communities
Large communities are 3 fields: 2381:Function:Parameter
- 2381 - WiscNet's ASN
- Function - action to take
- Parameter - Target ASN to apply action to
Standard Community | Large Community | Description |
---|---|---|
|
| Encoding Method |
65401:ASN | 2381:65401:ASN | Prepend 1x to ASN |
65402:ASN | 2381:65402:ASN | Prepend 2x to ASN |
65404:ASN | 2381:65404:ASN | Prepend 2x to ASN |
65406:ASN | 2381:65406:ASN | Do Not Advertise to ASN |
Examples | ||
65402:1299 | 2381:65402:1299 | Prepend 2x to AS 1299 (Arelion) - Standard or Large Community |
65406:6939 | 2381:65406:6939 | Do Not Advertise to AS 6939 (Hurricane Electric) - Standard or Large Community |
none | 2381:65404:396986 | Prepend 4x to AS 396986 (Bytedance - 4 byte ASN) Large Community Only |
none | 2381:65406:396986 | Do Not Advertise to AS 396986 (Bytedance - 4 byte ASN) - Large Community Only |
Informational Communities
Region Coding
WiscNet embeds informational code in to BGP routes. This code is always 5 digits starting with 5.
These are for informational purposes to learn the peer relationship type and region the route was learned.
2381:5RCCR
- R - Region
- CC - Code - POP
- R - Relationship
2 - Region | 3, 4 - Code - POP | 5 - Relationship | |
---|---|---|---|
1 - North West (Superior area) | 2 digit POP code unique per region. 01-99 | 1 | Transit |
2 - North Central (Ashland area) | 2 | Peer - Public (IX) | |
3 - North East (Marinette area) | 3 | Peer - Private (PNI) | |
4 - West (Minneapolis area) | 4 | Research (R&E Community) | |
5 - Central (Wausau area) | 5 | Cache | |
6 - East (Green Bay area) | 7 | Aggregate | |
7 - South West (Platteville area) | 8 | Customer | |
8 - South (Madison area) | |||
9 - South East (Milwaukee area) | |||
Examples | |||
2381:51011 | Northwest Region, Pop # 01, Transit | ||
2381:59342 | South East Region, Pop # 34, Private Peer |
Specific
3 digit communities are uniquely defined per individual peer or transit. For informational purposes
Region | Name | Community |
---|---|---|
4 West | wn_PeerPrivMSPApple | 2381:311 |
wn_PeerPubMspMICE | 2381:211 | |
wn_TransitMspTelia | 2381:111 | |
wn_TransitMspGTT | 2381:112 | |
8 South | wn_PeerPrivMsnUWSysNet | 2381:381 |
wn_PeerPubMadix | 2381:281 | |
9 South East | wn_PeerPrivMkeUWSysNet | 2381:391 |
wn_PeerPrivMkeISCorp | 2381:326 | |
wn_PeerPubMKEIX | 2381:291 | |
wn_TransitMkeTelia | 2381:192 | |
wn_PeerPrivChiAmazon | 2381:398 | |
wn_PeerPrivChiAkamai | 2381:324 | |
wn_PeerPrivChiApple | 2381:394 | |
wn_PeerPrivChiByteDance | 2381:395 | |
2381:397 | ||
wn_PeerPrivChiFacebook | 2381:396 | |
wn_PeerPrivChiFastly | 2381:328 | |
wn_PeerPrivChiGoogle | 2381:392 | |
wn_PeerPrivChiLimelight | 2381:395 | |
wn_PeerPrivChiMicrosoft | 2381:327 | |
wn_PeerPrivChiNetflix | 2381:393 | |
| ||
wn_PeerPrivChiTwitch | 2381:399 | |
wn_PeerPrivChiValve | 2381:329 | |
wn_PeerPubChiChiX | 2381:293 | |
wn_PeerPubChiEquinix | 2381:292 | |
| ||
wn_TransitChiHurricane | 2381:193 |